|
|
WLUHL16 Player Ratings
Here are the unofficial APBA player ratings for the WLUHL16 season.
ANA Anaheim Mighty Ducks
SSP 4PIC RPBF
PLAYER NAME PS FB DEF GFT SH/+ SHOOTING KPA CHTL OKLO PN IN AS R?
McDonald C 95 33200 16:45 30/7 81/5/3/10 444 3320 0005 20 0 202 N
Pahlsson C 70 40000 16:30 19/2 39/28/19/13 443 3320 0103 18 0 3 N
Getzlaf C 69 30000 12:30 24/4 71/10/4/22 443 3330 0002 31 25 159 Y
Konopka C 53 20000 7:15 44/4 46/10/7/36 332 2440 0003 5 59 35 Y
Hedstrom LW 61 03300 16:15 26/4 34/26/20/19 332 3220 0100 28 3 21 Y
Penner LW 59 03000 12:00 17/4 74/12/8/5 333 4430 0000 53 63 26 Y
Moen LW 44 02200 11:00 29/3 21/23/26/29 222 3430 0000 44 43 5 N
Fedoruk LW 37 02200 8:30 12/3 70/10/7/12 222 4440 0000 32 6 351 N
Brennan LW 20 02000 4:15 0/0 54/11/8/26 222 3440 0000 442 70 39 N
Selanne RW 125 00300 17:45 30/13 90/2/2/5 445 3220 0001 23 2 310 N
R.Niedermayer RW 87 44400 17:45 21/5 58/10/7/24 443 4330 0002 42 6 89 N
Perry RW 77 00200 11:30 27/9 80/7/4/8 334 3320 0000 36 26 88 Y
Lupul RW 67 00200 16:30 19/6 99/0/0/0 333 3220 0001 29 1 58 N
Vishnevski LD 63 00033 16:30 2/3 44/25/14/20 333 0433 0000 68 0 2 N
S.Niedermayer RD 126 00055 25:30 14/2 66/12/9/12 555 0333 0000 39 0 104 N
Salei RD 77 00033 22:30 2/3 45/26/13/15 333 0544 0000 64 4 27 N
Dipenta RD 48 00002 13:30 15/3 6/30/31/32 322 0333 0000 32 10 1 N
J.Marshall RD 28 00102 11:45 0/0 69/11/8/11 212 0333 0000 157 59 29 N
GOALIE NAME PS FB STOPPING SVPCT S S P GP R?
Giguere G 119 10/43/3/43 91.13 4 3 2 60 N
Bryzgalov G 85 11/41/4/43 91.00 3 2 2 31 Y
ATL Atlanta Thrashers
SSP 4PIC RPBF
PLAYER NAME PS FB DEF GFT SH/+ SHOOTING KPA CHTL OKLO PN IN AS R?
Savard C 105 30000 20:30 26/6 64/8/6/21 445 3330 0003 47 0 123 N
Holik C 77 40000 17:30 20/4 52/18/10/15 433 3430 0005 65 18 4 N
Stefan C 56 30000 13:45 25/3 49/21/19/10 333 2220 0002 33 18 16 N
Slater C 51 33300 10:00 19/3 72/10/9/8 333 3320 0003 60 11 12 Y
S.Aubin C 49 33300 11:00 17/3 75/5/7/12 332 4320 0112 89 8 145 N
MacKenzie C 19 20000 6:30 0/0 77/8/4/10 222 3220 0003 113 71 28 Y
Kovalchuk LW 156 02000 22:15 32/16 85/5/2/7 554 3320 0000 22 4 85 N
S.Kozlov LW 86 33000 17:45 24/5 90/4/1/3 444 3220 0001 16 0 340 N
Larsen LW 49 33300 11:00 29/3 36/15/14/34 232 3330 0001 14 20 22 N
Boulton LW 36 02200 5:00 29/3 70/7/4/18 221 3450 0000 67 31 123 N
Mrn.Hossa RW 129 00300 21:45 23/10 140/0/0/0 554 3320 0000 29 2 204 N
Bondra RW 82 03300 16:00 29/6 66/7/4/22 443 2220 0000 39 22 38 N
Mellanby RW 64 00300 13:30 24/5 64/9/3/23 323 4430 0000 32 11 85 N
Petrovicky RW 54 02300 12:00 23/3 56/11/8/24 332 4430 0000 57 22 44 N
Vigier RW 42 02300 14:15 15/3 54/10/8/27 222 3220 0001 71 41 15 N
Sutton LD 74 00033 21:00 19/3 29/28/16/26 333 1433 0020 80 6 12 N
Modry LD 73 00033 20:45 10/3 51/25/12/11 334 0333 0000 54 3 32 N
Exelby LD 54 00033 15:45 5/3 20/23/21/35 222 0433 0000 51 7 12 N
de Vries RD 86 00044 22:00 13/3 40/16/13/30 333 0433 0000 31 0 32 N
Havelid RD 72 00033 24:30 10/3 29/31/19/20 333 0323 0010 19 0 37 N
Hnidy RD 37 00033 10:15 0/0 53/14/10/22 222 0333 0000 27 16 9 N
GOALIE NAME PS FB STOPPING SVPCT S S P GP R?
Lehtonen G 104 7/44/3/45 90.56 5 4 4 38 Y
Garnett G 65 9/34/5/51 88.49 3 3 2 24 Y
Dunham G 62 8/39/3/49 89.29 3 2 2 17 N
Berkhoel G 57 11/32/4/52 88.24 4 4 3 9 Y
Shields G 33 12/20/3/64 85.27 3 2 2 5 N
BOS Boston Bruins
SSP 4PIC RPBF
PLAYER NAME PS FB DEF GFT SH/+ SHOOTING KPA CHTL OKLO PN IN AS R?
P.Bergeron C 102 30300 20:30 20/8 84/7/5/3 444 3220 0004 11 1 26 N
Zhamnov C 58 20000 16:15 5/3 72/7/7/13 434 2210 0002 76 58 179 N
T.Green C 51 33300 15:00 17/3 50/21/10/18 322 4330 0004 44 0 3 N
Axelsson LW 77 04400 17:30 18/3 86/6/4/3 443 4320 0100 2 23 138 N
McEachern LW 53 03300 14:15 10/3 55/11/7/26 333 3220 0000 51 54 27 N
Isbister LW 51 03300 14:00 11/3 86/5/3/5 332 3330 0000 48 24 110 N
LaCouture LW 45 03300 6:15 11/3 65/10/9/15 342 3340 0000 1 27 12 N
Leahy LW 34 22200 9:00 17/3 70/9/6/14 222 2220 0030 20 39 20 N
Gl.Murray RW 91 00300 20:15 25/7 83/5/5/6 433 3330 0000 39 18 85 N
Boyes RW 85 33300 15:45 26/7 95/2/1/1 434 3210 0002 16 0 220 Y
Fitzgerald RW 50 34400 9:30 16/3 58/10/10/21 332 4320 0101 58 11 22 N
Nickulas RW 37 02200 8:15 29/3 68/15/9/7 222 3220 0000 55 66 61 N
Leetch LD 75 00030 23:30 8/3 67/12/8/12 434 0222 0000 24 21 61 N
Gill LD 63 00033 18:30 3/3 34/20/16/29 322 0444 0000 47 2 6 N
Alberts LD 56 22033 12:45 7/3 22/25/20/32 332 0333 0000 40 9 8 Y
M.Stuart LD 55 00020 17:45 22/3 18/35/22/24 332 0332 0000 30 65 7 Y
Boynton RD 71 00033 20:45 11/3 53/23/13/10 333 0433 0000 73 28 1 N
Jurcina RD 64 00003 16:30 19/3 42/24/17/16 332 0333 0010 71 31 0 Y
Slegr RD 64 00033 16:15 17/3 77/7/5/10 333 0332 0000 150 50 62 N
Moran RD 56 03003 14:30 29/3 28/22/17/32 222 0322 0000 58 70 11 N
GOALIE NAME PS FB STOPPING SVPCT S S P GP R?
Thomas G 97 8/46/4/41 91.67 3 2 2 38 N
Toivonen G 83 7/46/4/42 91.36 4 4 2 20 Y
Raycroft G 70 9/35/3/52 87.86 4 3 3 30 N
BUF Buffalo Sabres
SSP 4PIC RPBF
PLAYER NAME PS FB DEF GFT SH/+ SHOOTING KPA CHTL OKLO PN IN AS R?
Briere C 125 33000 19:00 34/13 79/6/4/10 444 3220 0003 37 34 167 N
Connolly C 121 30000 18:00 32/13 56/12/9/22 444 3220 0002 18 19 329 N
Drury C 117 40000 18:00 35/10 56/19/14/10 444 4320 0005 18 1 54 N
D.Roy C 76 33000 17:00 24/5 83/9/9/6 433 3320 0002 27 12 170 N
Gaustad C 50 33000 12:00 16/3 69/19/8/3 332 3330 0003 12 4 41 Y
Novotny C 47 20000 12:15 27/3 48/22/11/18 332 2210 0002 0 68 12 Y
Hecht LW 89 33200 18:00 20/7 87/11/4/7 443 3320 0001 15 18 112 N
Vanek LW 78 03000 14:45 25/7 70/15/5/9 343 3220 0000 49 1 27 Y
Kotalik LW 69 03300 15:30 19/5 107/0/0/0 343 2220 0000 36 0 143 N
Pyatt LW 50 03000 11:15 19/3 72/8/5/14 332 3330 0000 29 41 43 N
Paille LW 46 03000 10:30 13/3 57/10/7/25 332 3320 0000 6 68 27 Y
Peters LW 20 02200 3:15 0/0 36/25/22/16 221 3550 0000 94 54 0 N
Afinogenov RW 101 00200 16:15 18/10 182/0/0/0 454 2220 0000 59 5 522 N
Dumont RW 87 02200 16:00 34/9 64/18/7/10 343 2220 0000 32 28 55 N
Pominville RW 75 02200 14:00 29/7 60/20/9/10 343 3220 0000 21 25 13 Y
Grier RW 62 00400 14:15 13/3 61/18/10/10 333 4430 0100 14 1 50 N
Mair RW 41 03300 8:00 10/3 72/12/6/17 322 4430 0000 27 42 52 N
McKee LD 83 00040 18:00 20/3 19/33/20/27 332 0444 0030 22 7 16 N
Tallinder LD 82 00044 20:15 15/3 26/30/18/25 333 0333 0000 40 0 6 N
Kalinin LD 64 00033 16:45 9/3 46/19/11/23 333 0333 0000 48 27 88 N
B.Campbell LD 59 00022 17:45 23/3 48/14/10/27 334 0222 0000 11 3 52 N
Numminen RD 79 00044 19:30 7/3 43/16/17/23 334 0223 0000 20 7 188 N
Lydman RD 68 00003 21:45 3/3 27/21/17/34 333 0333 0010 41 7 21 N
Fitzpatrick RD 50 00022 16:15 18/3 19/19/15/46 322 0332 0000 51 26 0 N
GOALIE NAME PS FB STOPPING SVPCT S S P GP R?
R.Miller G 115 7/46/4/42 91.39 4 4 3 48 Y
Mar.Biron G 93 7/44/3/45 90.51 4 4 2 35 N
CAR Carolina Hurricanes
SSP 4PIC RPBF
PLAYER NAME PS FB DEF GFT SH/+ SHOOTING KPA CHTL OKLO PN IN AS R?
Brind'Amour C 120 50000 24:15 31/6 40/21/12/26 444 4330 0105 25 4 22 N
Staal C 112 30000 19:45 32/9 92/3/2/2 444 3330 0002 31 0 242 N
Mat.Cullen C 73 33200 16:30 23/6 88/5/3/3 333 3320 0003 24 4 52 N
K.Adams C 60 44000 13:00 19/4 89/5/4/1 332 4330 0102 16 0 7 N
Stillman LW 88 03300 18:45 24/5 79/5/4/11 444 3220 0000 17 10 408 N
Ra.Whitney LW 80 03000 17:15 23/4 66/8/5/20 444 2220 0000 35 19 160 N
Vasicek LW 61 22000 15:30 20/3 62/19/8/10 433 3320 0003 10 59 16 N
Ladd LW 57 02000 11:15 28/4 60/11/10/18 333 3330 0000 9 53 17 Y
Ju.Williams RW 107 00300 21:15 24/8 80/8/7/4 444 3320 0000 20 0 109 N
Cole RW 106 00300 19:15 37/8 77/7/5/10 443 4430 0000 34 22 136 N
C.Adams RW 54 03300 12:15 29/3 42/23/11/23 332 3330 0000 14 15 26 N
Larose RW 43 03300 10:30 3/3 74/8/2/15 332 3320 0000 27 33 140 Y
Hedican LD 78 00030 20:15 14/3 27/31/16/25 443 0333 0010 28 8 29 N
F.Kaberle LD 76 00030 19:30 10/3 78/9/5/7 444 0322 0000 26 5 154 N
Wesley LD 75 00040 15:30 14/3 17/26/21/35 333 0333 0020 36 18 11 N
Wallin LD 65 00033 16:45 18/3 31/18/14/36 333 0332 0010 38 32 9 N
A.Ward RD 70 00003 19:00 20/3 23/31/19/26 333 0333 0020 39 11 22 N
Commodore RD 61 00003 15:30 8/3 42/16/12/29 332 0433 0010 85 10 16 N
Tverdovsky RD 60 00002 16:30 7/3 50/15/12/22 444 0222 0000 21 10 39 N
Hutchinson RD 48 00022 10:15 18/3 55/12/9/23 333 0322 0000 51 46 59 Y
GOALIE NAME PS FB STOPPING SVPCT S S P GP R?
Gerber G 117 7/43/3/46 90.58 3 4 3 60 N
C.Ward G 68 6/38/3/52 88.23 3 3 3 28 Y
CBJ Columbus Blue Jackets
SSP 4PIC RPBF
PLAYER NAME PS FB DEF GFT SH/+ SHOOTING KPA CHTL OKLO PN IN AS R?
Hrdina C 62 33300 17:00 26/3 28/31/24/16 333 3220 0003 56 7 12 N
Hartigan C 61 33000 11:45 33/5 55/7/5/32 332 3320 0002 57 49 15 N
Malhotra C 60 33000 16:15 20/3 73/10/7/9 333 3320 0005 19 24 88 N
Fritsche C 43 22200 10:15 13/3 83/6/4/6 332 3320 0002 28 23 18 Y
B.Simon C 20 20000 5:45 0/0 60/12/10/17 322 2220 0001 25 69 0 N
R.Nash LW 93 02000 18:15 36/7 85/7/4/3 443 3330 1000 35 28 116 N
Zherdev LW 88 01100 17:30 28/7 81/7/4/7 444 2220 0000 29 9 111 N
Chimera LW 74 03300 12:45 27/7 87/5/4/3 342 4330 0000 43 2 80 N
Balastik LW 55 02200 12:45 15/5 86/3/2/8 333 2220 0000 26 16 20 Y
Shelley LW 36 02000 6:00 15/3 66/10/9/14 222 2550 0000 16 2 93 N
Picard LW 26 02000 9:15 0/0 36/26/14/23 332 2220 0000 107 65 0 Y
Vyborny RW 99 00300 20:45 30/6 55/21/10/13 444 3220 0001 23 2 100 N
Letowski RW 69 00300 16:30 15/3 59/10/8/22 443 3320 0002 18 1 24 N
Goertzen RW 22 00200 8:30 0/0 40/15/11/33 222 2430 0000 17 43 0 Y
Platt RW 20 02200 11:15 0/0 110/0/0/0 222 2220 0001 111 67 328 Y
Klesla LD 68 00033 21:30 14/3 51/23/11/14 333 0322 0000 58 31 20 N
Berard LD 64 00022 22:45 19/5 87/4/4/4 333 0112 0000 36 38 67 N
Suchy LD 64 00033 20:00 6/3 12/29/24/34 333 0322 0010 18 3 2 N
Foote RD 95 00044 24:30 18/3 29/31/19/20 333 0444 0000 45 17 12 N
Hainsey RD 62 00033 17:45 5/3 76/6/8/9 333 0332 0010 18 27 77 N
Westcott RD 60 00022 22:30 11/3 48/21/13/17 333 0332 0000 73 4 33 N
A.Johnson RD 52 00022 14:15 14/3 52/11/10/26 333 0332 0010 38 56 40 N
GOALIE NAME PS FB STOPPING SVPCT S S P GP R?
Denis G 99 8/41/3/47 89.97 3 3 3 49 N
Leclaire G 98 7/44/4/44 91.05 4 5 2 33 Y
Prusek G 52 9/35/4/51 87.88 3 4 2 9 N
CHI Chicago Blackhawks
SSP 4PIC RPBF
PLAYER NAME PS FB DEF GFT SH/+ SHOOTING KPA CHTL OKLO PN IN AS R?
Bell C 91 33000 17:30 22/8 64/18/10/7 433 4430 0003 40 0 11 N
T.Ruutu C 73 33300 14:45 13/3 70/13/10/6 444 4430 0002 203 67 27 N
C.Brown C 58 44000 13:45 12/3 61/17/11/10 333 4320 0113 31 11 20 N
Bourque LW 75 03000 15:15 18/7 71/16/9/3 333 3430 0000 49 5 23 Y
Mar.Cullen LW 65 23300 13:15 31/5 76/6/6/11 333 2220 0002 6 53 176 N
Holmqvist LW 58 23300 13:30 19/3 56/24/8/11 334 2220 0001 17 10 9 N
Bartovic LW 40 02200 8:45 6/3 122/0/0/0 333 2220 0000 41 58 430 Y
Calder RW 114 03300 18:30 28/13 93/3/2/1 433 4330 0000 34 3 246 N
Lapointe RW 72 02300 14:45 21/7 60/19/8/12 332 4430 0003 42 0 20 N
Vorobiev RW 66 00300 14:15 21/4 109/0/0/0 433 3320 0000 64 43 202 Y
Barnaby RW 56 03300 13:30 19/3 53/13/10/23 332 4440 0000 20 0 124 N
Sh.Thornton RW 24 00300 7:15 0/0 129/0/0/0 222 3430 0002 15 72 0 N
Keith LD 96 00040 23:30 13/3 45/18/11/25 443 0433 0000 29 1 4 Y
Cullimore LD 74 00040 17:00 9/3 16/37/22/24 332 0334 0000 51 28 11 N
Barinka LD 35 00020 14:45 0/0 36/29/15/19 323 0322 0000 47 57 5 Y
Aucoin RD 77 00003 23:00 3/3 51/23/11/14 434 0333 0000 53 49 1 N
Seabrook RD 77 00003 20:00 9/3 84/6/5/4 434 0433 0000 43 13 127 Y
Vandermeer RD 72 00033 21:45 13/3 40/18/14/27 332 0443 0000 33 6 29 N
Wisniewski RD 65 00033 15:45 16/3 76/10/6/7 333 0423 0000 82 63 118 Y
Byfuglien RD 62 00003 17:15 13/3 71/8/6/6 322 0442 0000 56 57 9 Y
GOALIE NAME PS FB STOPPING SVPCT S S P GP R?
Khabibulin G 92 8/37/4/50 88.61 4 4 2 50 N
Anderson G 70 9/37/3/50 88.64 3 3 2 29 N
Munro G 59 10/36/4/49 89.32 4 2 2 10 Y
CLG Calgary Flames
SSP 4PIC RPBF
PLAYER NAME PS FB DEF GFT SH/+ SHOOTING KPA CHTL OKLO PN IN AS R?
Langkow C 91 40000 18:00 29/7 59/19/7/14 433 3320 0002 23 0 37 N
Lombardi C 65 30000 14:15 17/3 66/10/8/15 443 3220 0003 62 27 216 N
Yelle C 59 40000 14:30 9/3 64/9/9/17 333 4330 0105 41 8 34 N
Ritchie C 46 21000 9:45 24/3 38/24/11/26 332 3330 0003 47 37 9 N
Amonte LW 71 03300 17:00 18/3 63/14/7/15 443 3320 0000 10 2 57 N
Nilson LW 56 33000 14:45 14/3 58/13/10/18 333 3320 0102 15 12 24 N
C.Simon LW 56 03000 10:30 21/3 63/10/7/19 333 3450 0000 30 10 71 N
Iginla RW 124 00400 21:45 24/8 66/18/6/9 544 4440 1003 16 0 24 N
Kobasew RW 75 03300 12:15 28/8 64/7/4/24 333 3330 0000 60 5 11 N
Donovan RW 60 00300 11:45 14/3 75/7/5/12 442 4430 0000 70 2 41 N
McCarty RW 53 03300 11:45 21/3 47/22/15/15 332 3441 0002 54 15 11 N
MacDonald RW 48 33300 10:15 22/3 56/10/7/26 332 3320 0001 21 57 15 N
Ro.Regehr LD 87 00040 23:15 13/3 41/14/14/30 333 0433 0000 39 14 36 N
Hamrlik LD 80 00033 21:45 16/3 64/10/8/17 434 0333 0000 54 31 71 N
Ference LD 67 00033 20:15 7/3 56/15/11/17 333 0333 0000 44 0 61 N
Marchment LD 57 00033 13:00 13/3 25/22/21/31 222 0444 0000 109 45 8 N
Phaneuf RD 104 00044 21:45 17/4 90/5/3/1 444 0443 0000 34 0 48 Y
Warrener RD 81 00004 19:15 15/3 23/24/19/33 332 0443 0000 40 21 5 N
Leopold RD 75 00033 22:15 5/3 33/18/14/34 443 0323 0000 43 8 22 N
Ri.Regehr RD 31 00002 11:15 0/0 59/14/10/16 332 0222 0000 39 68 25 Y
GOALIE NAME PS FB STOPPING SVPCT S S P GP R?
Kiprusoff G 152 7/49/3/40 92.26 3 5 3 74 N
COL Colorado Avalanche
SSP 4PIC RPBF
PLAYER NAME PS FB DEF GFT SH/+ SHOOTING KPA CHTL OKLO PN IN AS R?
Sakic C 114 40000 20:00 24/8 82/7/6/4 445 3230 0003 25 0 114 N
Turgeon C 86 20000 12:45 34/11 60/9/6/24 334 2210 0002 33 20 139 N
B.Richardson C 50 30000 10:45 12/3 66/9/7/17 342 3320 0001 16 41 93 Y
McLean C 44 30200 12:15 16/3 76/6/5/12 322 3220 0003 23 0 261 N
Tanguay LW 124 02000 18:15 46/13 42/24/8/25 444 3220 0000 23 11 178 N
Konowalchuk LW 78 04000 16:30 31/5 56/9/7/27 333 4330 0011 24 61 91 N
Laaksonen LW 75 04400 16:00 23/6 60/10/7/22 333 3220 0100 22 1 28 N
May LW 40 02000 8:15 11/3 63/19/6/11 322 3450 0000 15 28 13 N
McCormick LW 38 22200 7:45 19/3 62/9/6/22 322 3320 0000 14 37 23 N
Svatos RW 110 00200 13:45 39/15 84/7/2/6 443 3210 0000 66 21 58 Y
Hejduk RW 102 00200 18:30 22/11 74/6/4/15 443 3220 0000 11 8 90 N
Laperriere RW 90 40400 17:15 32/7 68/8/8/14 333 4440 0112 5 0 110 N
Brunette RW 82 02200 15:00 37/10 56/10/7/26 323 2320 0000 27 0 275 N
Hinote RW 48 33300 10:45 14/3 48/12/8/31 332 4330 0001 8 9 20 N
Skrastins LD 84 00044 21:45 10/3 20/34/20/25 333 0334 0020 18 0 4 N
Liles LD 77 00030 18:30 18/3 67/10/7/15 444 0322 0000 21 0 70 N
Vaananen LD 46 00033 13:30 0/0 30/20/16/33 232 0434 0010 59 29 11 N
R.Blake RD 101 00004 24:15 11/2 86/8/5/0 444 0444 0010 39 1 43 N
Brisebois RD 63 00022 22:15 19/3 39/30/14/16 433 0222 0000 19 2 40 N
B.Clark RD 57 00222 19:45 12/3 65/11/8/15 333 0323 0010 26 2 53 N
Sauer RD 54 00033 12:45 11/3 31/19/17/32 232 0333 0000 34 45 17 N
Boughner RD 42 00212 7:15 13/3 48/14/15/22 222 0443 0000 17 41 119 N
GOALIE NAME PS FB STOPPING SVPCT S S P GP R?
Budaj G 89 8/41/3/47 90.05 4 4 2 34 Y
Kolesnik G 54 9/34/5/51 88.76 3 3 2 8 N
DAL Dallas Stars
SSP 4PIC RPBF
PLAYER NAME PS FB DEF GFT SH/+ SHOOTING KPA CHTL OKLO PN IN AS R?
Modano C 111 50000 19:30 26/7 76/8/5/10 444 5320 0003 33 4 193 N
Arnott C 107 30000 17:15 38/8 49/15/7/28 444 4430 1003 46 1 97 N
N.Kapanen C 102 40000 14:15 29/12 50/12/11/26 343 4320 0003 25 1 39 N
Ott C 51 33000 12:00 11/3 55/12/8/24 332 4440 0002 1 0 54 N
Morrow LW 99 04000 19:15 32/5 50/13/9/27 443 4540 0000 63 1 112 N
J.Jokinen LW 73 03000 13:30 32/4 46/11/8/34 443 4220 0000 19 1 162 Y
M.Tjarnqvist LW 47 03300 8:15 11/3 70/8/5/16 333 4320 0000 62 49 29 N
Svoboda LW 44 03300 7:00 24/3 62/20/7/10 332 3320 0000 62 39 20 N
Lehtinen RW 106 00500 18:45 31/7 54/20/7/18 443 5320 0100 16 2 8 N
Barnes RW 80 44400 16:30 24/6 55/15/10/19 333 5320 0003 30 4 45 N
Guerin RW 79 00300 16:30 12/5 92/3/2/2 443 4430 0000 40 12 105 N
Miettinen RW 56 03300 12:00 21/4 54/9/7/29 332 4420 0000 41 3 56 Y
P.Boucher LD 94 00044 23:30 18/3 64/9/7/19 433 0433 0010 37 16 37 N
Daley LD 68 00033 18:45 7/3 39/17/13/30 433 0332 0010 32 1 10 N
Zubov RD 96 00004 26:30 18/1 65/15/11/8 544 0222 0000 20 4 156 N
Klemm RD 76 00044 17:00 14/3 31/31/17/20 332 0433 0020 38 6 2 N
Robidas RD 65 00033 17:00 11/3 51/19/11/18 333 0432 0000 40 7 24 N
GOALIE NAME PS FB STOPPING SVPCT S S P GP R?
Turco G 132 8/41/3/47 89.78 5 4 5 68 N
Hedberg G 71 8/41/3/47 89.83 3 3 3 19 N
DET Detroit Red Wings
SSP 4PIC RPBF
PLAYER NAME PS FB DEF GFT SH/+ SHOOTING KPA CHTL OKLO PN IN AS R?
Datsyuk C 127 30000 18:00 39/11 50/10/7/32 545 3210 0003 8 7 132 N
Lang C 83 30000 16:15 23/8 71/7/5/16 433 2220 0003 63 10 99 N
Draper C 82 55000 17:45 13/3 62/15/8/14 443 5330 0105 38 2 22 N
Cleary C 47 33300 10:30 6/3 68/8/5/18 333 3320 0002 28 5 17 N
Mowers C 40 22200 8:15 12/3 99/0/0/0 332 3320 0002 31 36 165 N
Zetterberg C 123 44000 19:00 29/12 84/3/2/10 444 3220 0003 17 5 107 N
Shanahan LW 91 03300 16:30 28/8 87/1/1/10 433 4430 1000 47 0 108 N
Yzerman LW 86 44000 12:45 33/10 61/13/10/15 324 3210 0004 21 21 96 N
Maltby LW 61 05500 13:45 9/3 59/10/7/23 332 5430 0100 48 0 6 N
Franzen LW 54 33300 12:30 20/4 55/9/6/28 332 3320 0001 26 2 8 Y
Holmstrom RW 78 03300 14:00 41/7 44/19/10/26 332 4430 1000 51 1 54 N
Ja.Williams RW 71 03300 15:00 24/6 90/4/3/2 333 4220 0000 19 2 223 N
Samuelsson RW 68 03300 13:30 25/6 88/3/2/6 333 3320 0000 29 11 62 N
Lidstrom LD 129 00050 28:00 13/4 109/0/0/0 445 0234 0000 21 2 137 N
Schneider LD 94 00033 24:30 22/4 70/15/8/6 444 0333 0000 53 10 53 N
N.Kronwall LD 78 00030 20:30 7/3 35/25/15/24 444 0323 0000 58 55 29 Y
Fischer LD 72 00033 20:45 17/3 50/15/18/16 333 0333 0000 40 60 24 N
Lebda LD 47 00020 12:30 12/3 65/8/9/17 333 0222 0000 33 36 53 Y
Chelios RD 78 00004 18:30 10/3 27/18/14/40 323 0434 0010 68 1 0 N
Lilja RD 65 00003 19:00 5/3 26/29/15/29 333 0333 0010 68 0 2 N
Woolley RD 45 00022 12:00 5/3 67/10/9/13 333 0222 0000 45 29 146 N
GOALIE NAME PS FB STOPPING SVPCT S S P GP R?
Legace G 122 7/46/4/42 91.48 4 5 3 51 N
Osgood G 84 12/36/3/49 89.73 3 4 3 32 N
EDM Edmonton Oilers
SSP 4PIC RPBF
PLAYER NAME PS FB DEF GFT SH/+ SHOOTING KPA CHTL OKLO PN IN AS R?
Horcoff C 98 30000 20:00 26/8 76/8/6/9 443 3220 0003 35 3 493 N
Stoll C 83 30000 18:15 18/7 70/12/7/10 343 3320 0005 49 0 69 N
Peca C 77 40000 16:45 17/3 51/16/18/14 443 4430 0104 43 11 20 N
Brodziak C 28 20000 11:00 0/0 32/19/18/30 332 2220 0003 19 72 0 Y
Smyth LW 110 03000 20:15 31/8 52/9/5/33 444 4330 1002 28 7 43 N
Torres LW 77 03300 13:30 33/7 63/7/4/25 333 4330 0000 24 0 23 N
Moreau LW 69 04000 16:00 15/4 80/8/6/5 333 4430 0100 35 8 81 N
Harvey LW 47 33300 7:30 22/3 41/11/8/39 332 4430 0000 55 19 8 N
Winchester LW 25 02200 6:00 0/0 83/6/4/6 232 3440 0000 6 63 17 Y
Hemsky RW 94 00300 17:00 21/8 78/8/5/8 444 2220 0000 43 1 505 N
Pisani RW 93 33300 13:45 27/10 56/8/7/30 443 3320 0000 33 2 34 N
Dvorak RW 65 00300 16:30 12/3 67/9/6/17 443 2220 0000 19 18 69 N
Laraque RW 37 03300 6:30 8/3 71/8/8/12 222 3550 0000 12 10 106 N
M.Bergeron LD 83 00033 21:15 21/4 41/21/15/22 443 0323 0000 22 7 17 N
Ulanov LD 61 00033 16:30 21/3 24/28/21/26 232 0333 0010 36 45 21 N
Greene LD 43 00033 11:15 0/0 18/24/22/35 332 0333 0000 39 55 13 Y
Syvret LD 32 00020 12:15 0/0 41/24/14/20 332 1222 0000 55 72 0 Y
Pronger RD 123 00055 28:00 15/2 51/15/11/22 444 0444 0000 25 2 68 N
J.Smith RD 85 00044 19:45 10/3 38/28/15/18 333 0444 0020 26 6 17 N
Staios RD 83 00044 20:45 11/3 57/13/9/20 333 0334 0010 43 0 33 N
GOALIE NAME PS FB STOPPING SVPCT S S P GP R?
Markkanen G 76 9/35/3/52 87.97 4 3 3 37 N
Conklin G 60 9/33/3/52 88.02 4 3 2 18 N
FLA Florida Panthers
SSP 4PIC RPBF
PLAYER NAME PS FB DEF GFT SH/+ SHOOTING KPA CHTL OKLO PN IN AS R?
O.Jokinen C 110 44400 20:30 22/8 255/0/0/0 444 3330 0002 44 0 401 N
Nieuwendyk C 89 30000 16:15 27/9 95/2/1/1 334 3220 1005 35 17 114 N
Weiss C 73 30000 15:15 24/4 65/19/6/9 443 3220 0003 34 41 36 N
Stumpel C 72 30300 17:45 26/4 76/9/7/7 334 2220 0003 14 8 371 N
C.Gratton C 63 22200 15:45 25/4 72/7/5/15 333 3330 0003 36 6 66 N
Payer C 36 22200 10:00 6/3 56/9/7/27 322 3220 0002 12 11 11 N
Roberts LW 80 03000 16:45 23/8 69/12/6/12 323 4340 0000 31 24 78 N
Gelinas LW 75 03000 16:00 18/4 69/7/5/18 443 4330 0000 57 0 27 N
Olesz LW 66 03000 14:45 15/3 72/9/6/12 443 3320 0000 22 23 45 Y
G.Campbell LW 40 02000 8:45 10/3 62/16/7/14 332 3320 0000 29 18 18 Y
Horton RW 97 00300 17:00 35/9 74/8/5/12 433 3430 0000 58 11 46 N
Kolnik RW 59 00300 14:15 21/4 71/8/5/15 333 2220 0000 31 5 45 N
Stewart RW 47 00200 7:15 25/4 91/5/2/1 332 3430 0000 17 72 28 Y
Globke RW 42 02200 7:15 11/3 65/8/5/21 333 3320 0000 41 64 0 Y
Jacina RW 20 00200 5:45 0/0 90/4/3/2 222 3330 0000 48 71 31 Y
Bouwmeester LD 90 00033 25:30 5/3 84/8/5/2 544 0333 0000 29 0 102 N
Kwiatkowski LD 63 00033 16:15 9/3 49/14/11/25 333 0333 0000 81 9 1 N
