TOTAL = The Players Total Roster Rating at the time of his contract signing.
BASE SALARY = The Players base salary at the time of the contract signing.
CONTRACT = The type, lenght and year the contract was signed.
FINAL SALARY = The Salary the player will receive during his contract length.

(Last Updated August 18/02 Preseason DAY 10)
==================================================================================
Team Name       PS       BASE           CONTRACT              FINAL        SALARY  
                        SALARY                               SALARY       PER GAME  
===================================================================================                                              

TEAM: BARN BURNERS	"BAR1, BAR2, BAR3"				   		
Kris Draper	LW	" $2,000,000 "	4U	11	" $2,100,000 "	" $15,108 "	
Igor Korolev	RW	" $1,996,628 "	3U	12	" $2,071,502 "	" $14,903 "	
Brian Boucher	G	" $1,767,500 "	3P	11	" $2,032,625 "	" $14,623 "	
Rem Murray	LW	" $1,835,200 "	4U	11	" $1,926,960 "	" $13,863 "	
Sergei Nemchinov C      " $1,802,100 "  4U      11      " $1,892,205 "  " $13,613 " 
Claude LaPointe	C	" $1,324,162 "	4U	12	" $1,390,370 "	" $10,003 "	
Brendan Witt	D	" $1,260,000 "	4R	12	" $1,386,000 "	" $9,971 "	
Kirk Muller	C	" $1,192,472 "	4U	11	" $1,252,096 "	" $9,008 "	
C. Billington	G	" $1,150,000 "	3U	11	" $1,193,125 "	" $8,584 "	
Ken Daneyko	LD	" $1,102,246 "	4U	11	" $1,157,358 "	" $8,326 "	
Shane Willis	RW	" $925,000 "	3P	12	" $1,063,750 "	" $7,653 "
A. Karpovtsev	D	" $879,548 "	4U	9	" $923,525 "	" $6,644 "
Michael Grosek	LW	" $848,100 "	4U	11	" $890,505 "	" $6,407 "
Andrew Brunette	RW	" $722,799 "	4U	11	" $758,939 "	" $5,460 "
Rob Valicevic	RW	" $560,000 "	4R	9	" $616,000 "	" $4,432 "
Joe Sacco	LW	" $350,000 "	4U	10	" $367,500 "	" $2,644 "
Aaron Asham	RW	" $300,000 "	 3P 	12	" $345,000 "	" $2,482 "
Jason Botterill	LW	" $300,000 "	4P	9	" $342,000 "	" $2,460 "
Ed Ward         RW      " $300,000 "    4U      9       " $315,000 "    " $2,266 "
Richard Pilon	RD	" $600,000 "				
Mike Stapleton	C	" $300,000 "				
Tony Hrkac	C	" $1,162,714 "				
Joe Murphy	RW	" $400,000 "				
Steve Webb	RW	" $300,000 "				
John Emmons	C	" $300,000 "				
Jesse Belanger	C	" $300,000 "				
Frantisek Kucera LD     " $700,000 "                             
Garry Galley	RD	" $1,250,000 "					
Jeff Norton	RD	" $600,000 "					
Pascal Rheaume		 ******* 	3X	12	 ******* 	 ******* 	
Sean Bergenheim		 ******* 	3X	12	 ******* 	 ******* 	
TEAM SALARY							" $22,024,460 "
BANK BALANCE			 		   		" $15,283,957 "

TEAM: BARONS -	"ICB1, ICB2, ICB3"				   		
Martin Lapointe	LW	" $4,900,000 "	4U	11	" $5,145,000 "	" $37,014 "	
J. Nieuwendyk	C	" $3,774,590 "	4U	12	" $3,963,320 "	" $28,513 "	
Mark Recchi	RW	" $3,410,000 "	4U	10	" $3,580,500 "	" $25,759 "	
Bryan Smolinski	C	" $2,616,822 "	4U	10	" $2,747,663 "	" $19,767 "	
Kenny Jonssons	LD	" $2,200,000 "	4U	9	" $2,310,000 "	" $16,619 "	
Bill Houlder	RD	" $1,900,000 "	4U	11	" $1,995,000 "	" $14,353 "	
Alexei Zhamnov	C	" $1,907,500 "	3U	10	" $1,979,031 "	" $14,238 "	
Ray Whitney	LW	" $1,563,529 "	4U	11	" $1,641,705 "	" $11,811 "
Don Sweeney	LD	" $1,502,456 "	4U	11	" $1,577,579 "	" $11,349 "
Marc Denis	G	" $1,275,000 "	4R	11	" $1,402,500 "	" $10,090 "
Arturs Irbe	G	" $1,068,456 "	4U	9	" $1,121,879 "	" $8,071 "
Sean Bates	C	" $841,588 "	4U	12	" $883,667 "	" $6,357 "
Cory Stillman	LW	" $821,356 "	4U	11	" $862,424 "	" $6,204 "
Greg Devries	LD	" $680,000 "	4R	12	" $748,000 "	" $5,381 "
Ulf Dahlen		" $660,000 "	4R	11	" $726,000 "	" $5,223 "
Len Barrie		" $600,000 "	4R	11	" $660,000 "	" $4,748 "
David Tanabe		" $382,500 "	3P	11	" $439,875 "	" $3,165 "
M. Wilson	LD	" $397,500 "	2R	12	" $417,375 "	" $3,003 "
Louie Debrusk	LW	" $300,000 "	4R	9	" $330,000 "	" $2,374 "
P.J. Stock	C	" $300,000 "	4R	12	" $330,000 "	" $2,374 "
Mark Eaton	D	" $300,000 "	2U	11	" $307,500 "	" $2,212 "
Jim Cummins	RW	" $400,000 "				
Bruce Gardiner	RW	" $1,500,000 "				
Gordie Dwyer	LW	" $300,000 "					
Todd Gill	RD	" $1,000,000 "					
Rob Zaumner	LW	" $3,025,000 "					
Niklas Hagman		*********	3X	12	*********	*********	
Brian Sutherby		*********	3X	12	*********	*********	
TEAM SALARY			 				" $33,169,018 "
BANK BALANCE					   		" $19,723,913 "

							
TEAM: CRUNCH -	"CRU2, CRU3"				   		
Eric Lindros	C	" $4,000,000 "	4U	10	" $4,200,000 "	" $30,216 "	
Slava Kozlov	LW	" $3,345,347 "	4U	12	" $3,512,614 "	" $25,271 "	
Martin Rucinsky	RW	" $2,539,530 "	4U	12	" $2,666,507 "	" $19,184 "	
A. Nikolishin	C	" $2,500,000 "	4U	9	" $2,625,000 "	" $18,885 "	
Ron Francis	C	" $1,872,500 "	4U	10	" $1,966,125 "	" $14,145 "	
C.Johnson	LW	" $784,001 "	3U	10	" $813,401 "	" $5,852 "	
Derek Morris	D	" $1,290,000 "	4R	12	" $1,419,000 "	" $10,209 "
John Grame	G	" $1,215,000 "	3P	11	" $1,397,250 "	" $10,052 "
Jason Woolley	LD	" $1,269,367 "	4U	11	" $1,332,835 "	" $9,589 "
Chris Phillips	RD	" $1,100,000 "	4U	11	" $1,155,000 "	" $8,309 "
R. Smehlik	D	" $1,015,298 "	4U	9	" $1,066,063 "	" $7,670 "
Tommy Kallio		" $900,000 "	3P	12	" $1,035,000 "	" $7,446 "
V. Zelepukin	LW	" $981,576 "	4U	9	" $1,030,655 "	" $7,415 "
Petr Buzek	RD	" $875,000 "	3P	11	" $1,006,250 "	" $7,239 "
Rob Dimaio	RW	" $875,000 "	4R	9	" $962,500 "	" $6,924 "
Todd Warriner	LW	" $900,000 "	4U	9	" $945,000 "	" $6,799 "
Daniel Tkaczuk	C	" $770,000 "	4U	12	" $808,500 "	" $5,817 "
Chris Osgood	G	" $745,583 "	4U	10	" $782,862 "	" $5,632 "
Daymond Langkow	C	" $685,243 "	4U	9	" $719,505 "	" $5,176 "
S.Butenschon	RD	" $670,000 "	4U	12	" $703,500 "	" $5,061 "
Mark Lawrence	RW	" $570,000 "	4P	9	" $649,800 "	" $4,675 "
Kevin Hatcher	RD	" $600,000 "	1U	12	" $607,500 "	" $4,371 "
Mattais Norstrom RD     " $562,254 "    4U      12      " $590,367 "    " $4,247 "
Steve Martins	C	" $500,000 "	4P	9	" $570,000 "	" $4,101 "
Bert Robertson	LD	" $441,000 "	4U	11	" $463,050 "	" $3,331 "
Marian Hossas	RW	" $390,000 "	4R	11	" $448,500 "	" $3,227 "
P. Traverse	LD	" $405,000 "	4R	9	" $445,500 "	" $3,205 "
Josef Marha	C	" $420,000 "	4U	12	" $441,000 "	" $3,173 "
Craig Darby	C	" $397,500 "	4R	11	" $437,250 "	" $3,146 "
Alyn McCauley	C	" $390,000 "	4R	12	" $429,000 "	" $3,086 "
Craig Millar	LD	" $367,500 "	4R	12	" $404,250 "	" $2,908 "
Grant Leydard	LD	" $340,000 "	3U	12	" $352,750 "	" $2,538 "
Ladislav Kohn	LW	" $335,000 "	4U	12	" $351,750 "	" $2,531 "
Jason Ward	C	" $300,000 "	4R	11	" $345,000 "	" $2,482 "
A.Selivanov	RW	" $330,000 "	1U	12	" $334,125 "	" $2,404 "
Stephane Fiset	G	" $300,000 "	4U	12	" $315,000 "	" $2,266 "
A.Karlsson	C	" $300,000 "	4U	12	" $315,000 "	" $2,266 "
Chris Joseph	RD	" $300,000 "	4U	12	" $315,000 "	" $2,266 "
Jim Campbell	LW	" $300,000 "	1U	12	" $303,750 "	" $2,185 "	
Ted Donato	C	" $300,000 "	1U	12	" $303,750 "	" $2,185 "	
Kevin Stevens	LW	" $550,000 "					
Denis Pederson	RW	" $460,000 "					
Brian Holzinger	C	" $1,725,000 "					
Konstantin Koltsov      *********       3X      11      *********       ********* 
TEAM SALARY			 				" $38,569,909 "
BANK BALANCE							" $16,191,679 "


TEAM: DRAGONS -	"DRA1, DOG2, MEL3"				   		
Theoren Fleury	RW	" $2,600,000 "	4U	10	" $2,730,000 "	" $19,640 "	
Jason Arnott	C	" $2,352,051 "	4U	10	" $2,469,654 "	" $17,767 "	
Todd Marchant	LW	" $2,249,004 "	4U	12	" $2,361,454 "	" $16,989 "	
S. Niedermayer	D	" $1,998,125 "	4U	9	" $2,098,031 "	" $15,094 "	
M. Schneider	D	" $1,767,500 "	4U	10	" $1,855,875 "	" $13,352 "	
D. Andreychuk	LW	" $1,770,839 "	2U	12	" $1,815,110 "	" $13,058 "	
J. Lanngenbrunner RW    " $1,414,686 "  4U      11      " $1,485,420 "  " $10,686 " 
Cliff Ronning	C	" $1,120,581 "	4U	10	" $1,176,610 "	" $8,465 "	
David Legwand	F	" $712,500 "	4P	9	" $819,375 "	" $5,895 "	
Paul Mara	D	" $690,000 "	4P	9	" $793,500 "	" $5,709 "	
Brad May	RW	" $750,000 "	4U	10	" $787,500 "	" $5,665 "	
Cory Cross	RD	" $735,529 "	4U	12	" $772,305 "	" $5,556 "	
Robert Lang	RW	" $711,706 "	4U	9	" $747,291 "	" $5,376 "	
Oleg Saprykin		" $630,000 "	2P	12	" $724,500 "	" $5,212 "	
Mark Parrish	RW	" $640,000 "	4R	9	" $704,000 "	" $5,065 "	
Cory Sarich	F	" $580,000 "	4P	9	" $667,000 "	" $4,799 "	
Denis Shvidki	RW	" $580,000 "	4P	9	" $667,000 "	" $4,799 "	
Derek Plante	C	" $630,000 "	4U	10	" $661,500 "	" $4,759 "	
Denis Arkhipov		" $550,000 "	3P	12	" $632,500 "	" $4,550 "	
Alexei Gusarov	D	" $600,000 "	1U	23	" $607,500 "	" $4,371 "	
James Patrick	D	" $580,000 "	3U	10	" $601,750 "	" $4,329 "	
J. Pandolfo	LW	" $501,353 "	4U	12	" $526,421 "	" $3,787 "
Steve Smith	RD	" $500,000 "	1U	12	" $506,250 "	" $3,642 "
Roberto Luongo	G	" $412,368 "	4U	11	" $432,986 "	" $3,115 "
George Laraque		" $375,000 "	4P	11	" $431,250 "	" $3,103 "
Kirk McLean	G	" $375,000 "	1U	12	" $379,688 "	" $2,732 "
Scott Parker		" $300,000 "	3P	12	" $345,000 "	" $2,482 "
Jeff Nielsen	RW	" $300,000 "	4U	9	" $315,000 "	" $2,266 "
Darren Langdon	LW	" $300,000 "	4U	9	" $315,000 "	" $2,266 "
Darren Rumble	LD	" $300,000 "	1U	12	" $303,750 "	" $2,185 "
Igor Kravchuk	RD	" $1,250,000 "				
Kristian Huselius       *********       3X      11      *********       *********
Andy Hilbert	C	*********	3X	11	*********	*********
Bryan Allen	D	*********	4P	9	*********	*********
Brian Finley	G	*********	4P	9	*********	*********
D. Afanasenkov		*********	3X	10	*********	*********
Alexander Svitov        *********       3X      11      *********       *********
Jordan Leopold		*********	3X	12	*********	*********	
Matt Pettinger		*********	3X	12	*********	*********	
TEAM SALARY					   		" $28,733,221 "
BANK BALANCE			 		   		" $30,535,446 "


TEAM: EARWIGS	"EAR1, EAR2"				   		
Igor Ulanov	D	" $2,398,600 "	3U	12	" $2,488,548 "	" $17,903 "	
D. Yushkevich	RD	" $1,945,625 "	4U	12	" $2,042,906 "	" $14,697 "	
Chris Tamer	RD	" $1,700,000 "	3U	11	" $1,763,750 "	" $12,689 "	
Mike Sullivan	LW	" $1,610,000 "	3U	11	" $1,670,375 "	" $12,017 "	
Luc Robitaille	LW	" $1,444,832 "	3U	10	" $1,499,013 "	" $10,784 "	
Jason Smith	RD	" $1,368,139 "	4U	11	" $1,436,546 "	" $10,335 "	
Sandis Ozolinsh	D	" $1,290,000 "	4U	10	" $1,354,500 "	" $9,745 "	
Dan Cloutier	G	" $1,230,000 "	4R	12	" $1,353,000 "	" $9,734 "	
Darcy Tucker	C	" $975,000 "	4P	9	" $1,111,500 "	" $7,996 "	
Scott Gomez	C	" $962,500 "	3P	11	" $1,106,875 "	" $7,963 "
Geoff Sanderson	LW	" $1,000,000 "	3U	10	" $1,037,500 "	" $7,464 "
Greg Hawgood	LD	" $990,000 "	3U	11	" $1,027,125 "	" $7,389 "
Wes Walz	C	" $925,000 "	4R	12	" $1,017,500 "	" $7,320 "
Rick Tocchet	RW	" $901,715 "	4U	9	" $946,801 "	" $6,812 "
Randy McKay	RW	" $898,691 "	4U	11	" $943,626 "	" $6,789 "
Stephane Yelle	C	" $837,892 "	4U	11	" $879,787 "	" $6,329 "
Rhett Warrener	LD	" $800,000 "	3U	10	" $830,000 "	" $5,971 "
Garth Snow	G	" $760,107 "	4U	9	" $798,112 "	" $5,742 "
James Black	RW	" $700,000 "	3U	10	" $726,250 "	" $5,225 "
Ryan Johnson		" $630,000 "	4P	11	" $724,500 "	" $5,212 "
Harold Druken	F	" $580,000 "	3P	11	" $667,000 "	" $4,799 "
Andy Delmore	D	" $550,000 "	3P	11	" $632,500 "	" $4,550 "
Tyson Nash	F	" $375,000 "	3P	11	" $431,250 "	" $3,103 "
Kevyn Adams	C	" $390,000 "	4R	11	" $429,000 "	" $3,086 "
Jamal Mayers	RW	" $390,000 "	4R	12	" $429,000 "	" $3,086 "
Nolan Pratt	RD	" $360,000 "	4R	12	" $396,000 "	" $2,849 "	
Ray Schultz	RD	" $300,000 "	4P	8	" $345,000 "	" $2,482 "	
Mike Eastwood	C	" $885,000 "					
Brent Gilchrist	C	" $300,000 "					
Luke Richardson	RD	" $1,350,000 "					
Mike Richter	G	" $1,200,000 "					
Mike Crowley	LD	" $300,000 "					
Jiri Dopita		*********	3X	11	*********	*********	
Nick Boynton	D	*********	3X	12	*********	*********	
TEAM SALARY			 		   		" $28,087,963 "
BANK BALANCE							" $3,041,519 "


TEAM: EDGE	"EDG1,EDG3"						
Wade Redden	D	" $2,900,000 "	4U	9	" $3,045,000 "	" $21,906 "	
Glen Wesley	D	" $2,234,427 "	4U	10	" $2,346,148 "	" $16,879 "	
Kevin Weekes	G	" $1,907,500 "	4R	12	" $2,098,250 "	" $15,095 "
Jeff O'Neil	C	" $1,868,045 "	4U	12	" $1,961,447 "	" $14,111 "
Patrick Lalime	G	" $1,380,000 "	4P	11	" $1,587,000 "	" $11,417 "
Alex Tanguay		" $1,320,000 "	4P	9	" $1,518,000 "	" $10,921 "
E. Knutsen	C	" $1,260,000 "	4R	12	" $1,386,000 "	" $9,971 "
Daniel Corso	C	" $1,200,000 "	3P	12	" $1,380,000 "	" $9,928 "
Marco Sturm	C	" $1,200,000 "	4R	12	" $1,320,000 "	" $9,496 "
Eric Brewer	D	" $1,155,000 "	4R	12	" $1,270,500 "	" $9,140 "
Jan Hlavac	LW	" $900,000 "	3P	11	" $1,035,000 "	" $7,446 "
Danil Markov	LD	" $887,500 "	4R	12	" $976,250 "	" $7,023 "
Anson Carter	LW	" $842,156 "	4U	12	" $884,264 "	" $6,362 "
Steven Reinprecht C     " $670,000 "    3P      12      " $770,500 "    " $5,543 "
Milan Hejduk	RW	" $670,000 "	4P	9	" $763,800 "	" $5,495 "
Scott Thornton	C	" $705,034 "	4U	11	" $740,286 "	" $5,326 "
Jamie Rivers	LD	" $700,000 "	4U	9	" $735,000 "	" $5,288 "
Lubos Bartecko	LW	" $620,000 "	4P	9	" $706,800 "	" $5,085 "
O. Jokkinen	C	" $620,000 "	4R	11	" $706,800 "	" $5,085 "	
J.S. Gigurere	G	" $621,727 "	4U	11	" $652,813 "	" $4,696 "	
F.Kaberle	RD	" $382,500 "	3P	11	" $439,875 "	" $3,165 "	
Mike Knuble	RW	" $375,000 "	4R	12	" $412,500 "	" $2,968 "	
Josh Green	RW	" $300,000 "	4P	9	" $342,000 "	" $2,460 "	
Jason York	RD	" $3,500,000 "					
Patrick Marleau	C	" $6,025,000 "					
Miroslav Satan	RW	" $6,000,000 "					
S.Bordeleau	C	" $415,000 "					
Bobby Dollas	LD	" $330,000 "					
Todd White	C	" $640,000 "		12			
Nathan Dempsey	RD	" $590,000 "		12			
Jamie Lundmark	F	*********	4P	9	*********	*********	
TEAM SALARY					   		" $27,078,233 "
BANK BALANCE			 		   		" $11,509,426 "


TEAM: FREEZE -	"FRE1, FRE3"				   		
T. Numminen	LD	" $4,093,359 "	3U	12	" $4,246,860 "	" $30,553 "	
Chris Chelios	D	" $2,520,000 "	4U	10	" $2,646,000 "	" $19,036 "	
Jon Klemm	D	" $2,210,495 "	4U	12	" $2,321,020 "	" $16,698 "	
Peter Bondra	RW	" $2,000,000 "	4U	10	" $2,100,000 "	" $15,108 "	
Dave Manson	LD	" $1,874,672 "	4U	12	" $1,968,406 "	" $14,161 "	
Martin Straka	LW	" $1,647,123 "	4U	9	" $1,729,479 "	" $12,442 "	
Jeff Friesen	LW	" $1,623,772 "	4U	10	" $1,704,961 "	" $12,266 "	
Steve Sullivan	RW	" $1,606,699 "	4U	11	" $1,687,034 "	" $12,137 "	
Greg Adams	LW	" $1,282,036 "	4U	9	" $1,346,138 "	" $9,684 "	
Bobby Holik	C	" $1,250,712 "	4U	9	" $1,313,248 "	" $9,448 "	
Curtis Joseph	G	" $1,048,821 "	4U	10	" $1,101,262 "	" $7,923 "	
Todd Reirden		" $680,000 "	3P	11	" $782,000 "	" $5,626 "	
Ian Lapperiere	C	" $620,000 "	4R	9	" $682,000 "	" $4,906 "	
Vladimir Chebaturkin LD " $590,000 "    4P      12      " $678,500 "    " $4,881 " 
Jaroslav Spacek	LD	" $610,000 "	4R	9	" $671,000 "	" $4,827 "
Dave Scatchard	C	" $610,000 "	4U	10	" $640,500 "	" $4,608 "
Matthew Barnaby	RW	" $580,000 "	4U	9	" $609,000 "	" $4,381 "
Ladislav Kohn	LW	" $550,000 "	4R	9	" $605,000 "	" $4,353 "
Matt Bradley	RW	" $352,500 "	4P	12	" $405,375 "	" $2,916 "
Sean Brown	LD	" $337,500 "	4R	12	" $371,250 "	" $2,671 "
Mark Bell	C	" $300,000 "	2P	12	" $345,000 "	" $2,482 "
Chris Dingman	C	" $300,000 "	4R	12	" $330,000 "	" $2,374 "
Colin Forbes	RW	" $300,000 "	4U	12	" $315,000 "	" $2,266 "
Dixon Ward	RW	" $330,000 "				
Sandy McCarthy	RW	" $670,000 "				
Andrei Kovalenko RW     " $1,430,000 "                   
Sami Helenius	RD	" $1,050,000 "				
Jeff Hackett	G	" $975,000 "				
Steve Thomas	LW	" $1,700,000 "				
Benoit Brunet	RW	" $1,700,000 "				
Ramzi Abid	F	*********	3X	10	*********	*********	
Jason Spezza	C	*********	3X	11	*********	*********	
Stephen Weiss	C	*********	3X	11	*********	*********	
TEAM SALARY							" $28,599,031 "
BANK BALANCE							" $11,810,811 "


TEAM: GOAL BUSTERS	"GOA1, GOA2, GOA3"				   		
Jere Lehtinen	RW	" $3,611,145 "	4U	12	" $3,791,702 "	" $27,278 "	
Rod Brind'Amour	C	" $3,000,000 "	4U	10	" $3,150,000 "	" $22,662 "	
Eric Desjardins	D	" $2,870,261 "	4U	10	" $3,013,774 "	" $21,682 "	
Brian Leetch	D	" $2,826,079 "	4U	12	" $2,967,383 "	" $21,348 "	
Bill Guerin	RW	" $2,200,000 "	4U	9	" $2,310,000 "	" $16,619 "	
Jozef Stumpel	C	" $1,796,764 "	4U	11	" $1,886,602 "	" $13,573 "	
Adam Oates	C	" $1,767,500 "	4U	10	" $1,855,875 "	" $13,352 "	
Mike Dunham	G	" $1,470,000 "	4U	10	" $1,543,500 "	" $11,104 "	
Brian Rolston	LW	" $964,994 "	4U	9	" $1,013,244 "	" $7,290 "
Steve Kariya	RW	" $875,000 "	3P	11	" $1,006,250 "	" $7,239 "
Y. Perreault	C	" $900,000 "	4U	9	" $945,000 "	" $6,799 "
Jim Dowd	C	" $770,000 "	4U	11	" $885,500 "	" $6,371 "
Michal Rozsival	F	" $690,000 "	3P	11	" $793,500 "	" $5,709 "
Marian Cisar		" $680,000 "	3P	12	" $782,000 "	" $5,626 "
Darren Van Impe	D	" $690,241 "	4U	9	" $724,753 "	" $5,214 "
M. Timander	RD	" $650,000 "	4R	12	" $715,000 "	" $5,144 "
Glenn Healy	G	" $661,345 "	4U	9	" $694,412 "	" $4,996 "
G. Metropolitan	RW	" $600,000 "	3P	11	" $690,000 "	" $4,964 "
Branislav Mezei		" $600,000 "	1P	12	" $690,000 "	" $4,964 "
Mike Fisher		" $570,000 "	4P	11	" $655,500 "	" $4,716 "
A. Gavey	C	" $560,000 "	4R	12	" $616,000 "	" $4,432 "
Marc Bergevin	LD	" $560,000 "	4U	9	" $588,000 "	" $4,230 "
Ray Giroux		" $367,500 "	3P	11	" $422,652 "	" $3,041 "
Mike Leclerec		" $345,000 "	4P	11	" $396,750 "	" $2,854 "
Brad Ference	RD	" $330,000 "	4P	12	" $379,500 "	" $2,730 "	
Mike Johnson	RW	" $1,258,884 "					
Mathieu Dandenault RW   " $535,879 "                             
Kevin Toms	LW	" $400,000 "					
S.Lefebvre	LD	" $2,750,000 "					
Janne Laukkanen	RD	" $2,150,000 "					
Johan Davidsson	C	*********	4P	9	*********	*********	
Sonnenberg	LW	*********	4P	9	*********	*********	
Peter Ratchuk	LD	*********	4P	9	*********	*********	
Nick Schultz		*********	3X	12	*********	*********	
Pavel Vorobiev		*********	3X	12	*********	*********	
TEAM SALARY			 		   		" $32,516,897 "
BANK BALANCE					   		" $22,997,041 "


TEAM: GOLIATHS	"GOL1, GOL2, GOL3"						
Adam Deadmarsh	LW	" $2,256,426 "	4U	10	" $2,369,247 "	" $17,045 "
V. Damphousse	C	" $2,250,000 "	3U	10	" $2,334,375 "	" $16,794 "
Felix Potvin	G	" $2,000,000 "	4U	12	" $2,100,000 "	" $15,108 "
Danius Zubrus	LW	" $1,850,000 "	4U	10	" $1,942,500 "	" $13,975 "
C.Leschyshyn	RD	" $1,540,000 "	4U	12	" $1,617,000 "	" $11,633 "
Alexei Yashin	C	" $1,418,497 "	4U	9	" $1,489,422 "	" $10,715 "
Brent Johnson	G	" $1,290,000 "	4P	9	" $1,483,500 "	" $10,673 "
Aaron Miller	D	" $1,305,000 "	4R	12	" $1,435,500 "	" $10,327 "
Matts Lindgren	C	" $1,100,000 "	4U	10	" $1,155,000 "	" $8,309 "
L. Visnovsky	D	" $962,500 "	3P	12	" $1,106,875 "	" $7,963 "
J. Cullimore	LD	" $990,000 "	3U	11	" $1,027,125 "	" $7,389 "
Grant Marshall	RW	" $954,231 "	4U	12	" $1,001,943 "	" $7,208 "
Aaron Ward	RD	" $950,000 "	4U	11	" $997,500 "	" $7,176 "
Peter Schaefer	LW	" $969,543 "	1U	12	" $981,662 "	" $7,062 "
Mark Janssens	C	" $850,000 "	2U	11	" $871,250 "	" $6,268 "
Stephan Moran	RD	" $752,202 "	3U	12	" $780,410 "	" $5,614 "
K. Skrastins	LD	" $680,000 "	3P	10	" $703,800 "	" $5,063 "
Bates Battaglia	C	" $610,000 "	4R	12	" $671,000 "	" $4,827 "
John Slaney	LD	" $630,000 "	4U	9	" $661,500 "	" $4,759 "
Marty Reasoner	C	" $580,000 "	4P	9	" $661,200 "	" $4,757 "
Brent Sopel	RD	" $560,000 "	3P	11	" $644,000 "	" $4,633 "
Richard Parent	G	" $550,000 "	4P	9	" $627,000 "	" $4,511 "
Joe Hulbig	LW	" $610,000 "	2U	11	" $625,250 "	" $4,498 "
Doug Brown	RW	" $550,000 "	4U	10	" $577,500 "	" $4,155 "
Bob Essensa	G	" $470,000 "	1U	12	" $475,875 "	" $3,424 "
R.Petrovicky	RW	" $450,000 "	3U	12	" $466,875 "	" $3,359 "
Scott Hartnell	LW	" $352,500 "	3X	11	" $405,375 "	" $2,916 "
Joel Bouchard	LD	" $345,000 "	4R	12	" $379,500 "	" $2,730 "
Eric Bertrand	LW	" $350,000 "	4U	11	" $367,500 "	" $2,644 "
Robbie Tallas	G	" $322,500 "	4R	12	" $354,750 "	" $2,552 "
Michal Riesen	LW	" $300,000 "	4U	12	" $315,000 "	" $2,266 "
J.M. Pelletier	G	*********	3X	10	*********	*********
Rick Nash	LW	*********	3X	12	*********	*********		
Henrick Zetterberg RW   *********       3X      12      *********       *********        
Nolan Yonkman	D	*********	3X	12	*********	*********		
Pasi Nurminen	G	*********	3X	12	*********	*********		
TEAM SALARY							" $30,629,434 "	
BANK BALANCE							" $8,587,462 "	


TEAM: HITMEN -	"HIT1, HIT2, HIT3"				   			
Scott Stevens	LD	" $5,000,000 "	4U	10	" $5,250,000 "	" $37,770 "		
Pierre Turgeon	C	" $3,999,541 "	4U	12	" $4,199,518 "	" $30,212 "		
D. Alfredsson	RW	" $3,263,443 "	4U	10	" $3,426,615 "	" $24,652 "		
Mario Lemieux	C	" $3,040,000 "	4R	11	" $3,344,000 "	" $24,058 "		
John LeClair	LW	" $2,750,000 "	4U	10	" $2,887,500 "	" $20,773 "		
Jose Theodore	G	" $2,082,500 "	4R	12	" $2,290,750 "	" $16,480 "		
Saku Koivu	C	" $1,767,000 "	3U	10	" $1,833,263 "	" $13,189 "		
Lyle Odelein	RD	" $1,500,000 "	4U	10	" $1,575,000 "	" $11,331 "
Patrick Roy	G	" $1,468,418 "	4U	10	" $1,541,839 "	" $11,092 "
Valeri Bure	RW	" $1,409,501 "	4U	11	" $1,479,976 "	" $10,647 "
Joe Juneau	LW	" $1,350,000 "	3U	10	" $1,400,625 "	" $10,076 "
Chad Kilger	LW	" $1,200,000 "	4U	11	" $1,260,000 "	" $9,065 "
Richard Zednik	RW	" $1,090,984 "	4U	11	" $1,145,533 "	" $8,241 "
Karl Dykhuis	LD	" $1,010,000 "	4U	11	" $1,060,500 "	" $7,629 "
Ville Niemimen	RW	" $912,500 "	2P	12	" $1,049,375 "	" $7,549 "
P. Brisebois	RD	" $950,000 "	4U	9	" $997,500 "	" $7,176 "
Ray Ferraro	C	" $932,555 "	4U	12	" $979,183 "	" $7,044 "
Craig Rivet	RD	" $797,464 "	4U	9	" $837,337 "	" $6,024 "
Andrew Ference	RD	" $680,000 "	3P	11	" $782,000 "	" $5,626 "
Daniel Briere	C	" $620,000 "	4R	11	" $706,800 "	" $5,085 "
Tomas Holmstrom	LW	" $657,877 "	4U	12	" $690,771 "	" $4,970 "
Donald Brashear	LW	" $600,000 "	4U	11	" $630,000 "	" $4,532 "
Peter Popovic	RD	" $475,000 "	4U	12	" $498,750 "	" $3,588 "
Mikka Eloranta	LW	" $397,500 "	4P	11	" $457,125 "	" $3,289 "
F. Boullion	RD	" $390,000 "	3P	11	" $448,500 "	" $3,227 "
Maxim Kuznetsov	RD	" $307,500 "	4P	12	" $353,625 "	" $2,544 "
Eric Chouinard	C	" $300,000 "	4P	9	" $345,000 "	" $2,482 "
Alex Ponikarovsky RW    " $300,000 "    4P      12      " $345,000 "    " $2,482 "
Sheldon Keefe		" $300,000 "	3P	12	" $345,000 "	" $2,482 "
Paul Coffey	RD	" $335,000 "	1U	12	" $339,188 "	" $2,440 "
Kryzstof Oliwa	RW	" $300,000 "	4R	12	" $330,000 "	" $2,374 "
Josh Holden	C	*********	4P	9	*********	*********
M. Chouinard	G	*********	4P	9	*********	*********
Mike Riberio	C	*********	3P	11	*********	*********
Nikita Alexeev	RW	*********	3X	11	*********	*********
Barret Jackman		*********	3X	11	*********	*********
Ron Hainsey	D	*********	3X	11	*********	*********
